Model is 5' 10'/ 178cm and 136lbs/ 62kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.3' / 44cm | 38.6' / 98cm |
M | 17.9' / 45.5cm | 40.6' / 103cm |
L | 18.5' / 47cm | 42.5' / 108cm |
XL | 19.3' / 49cm | 44.5' / 113cm |
XXL | 20.1' / 51cm | 46.5' / 118cm |
Size | Sleeve | Length |
S | 7.5' / 19cm | 25.6' / 65cm |
M | 7.9' / 20cm | 26.4' / 67cm |
L | 8.3' / 21cm | 27.2' / 69cm |
XL | 8.7' / 22cm | 28' / 71cm |
XXL | 9.3' / 23.5cm | 28.5' / 72.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can
USNA Poseidon Graphic T-Shirt - White